Wawa Coffee Menu Prices 2023
Treat your taste buds to the heavenly taste of Wawa’s coffee, as coffee enthusiasts can now indulge in quality brews.
A diverse collection of Wawa’s iced coffee menu, like bold Iced Dark Roast and Creamy Iced French Vanilla, shows a flavorsome menu.
Wawa’s coffee comes along with convenient delivery and pickup options, making the ordering process seamless via websites or the app.
Wawa’s coffee is renowned for drinks like cappuccinos and lattes, featuring aromatic Hazelnut and classic Hot Colombian Blend.
Wawa’s coffee menu prices accommodate different budgets with competitive prices while maintaining top-notch quality without compromising on its excellence.
Wawa’s makes sure to fulfill the perfect portion for every craving; it is available in five sizes, from small to jumbo.
With contentment to every sip, Wawa’s caters to an exceptional experience for coffee lovers with indulging tastes and a delightful coffee journey.
Where Does Wawa Coffee Come From?
Wawa’s coffee beans are sourced by specialists visiting distinct regions to maintain its commitment to top-tier freshness in coffee.
It ensures premium brews and high standards in roasting coffee beans, developing a flavorful and rich cup of coffee.
Wawa’s coffee undergoes a diligent process from source to preparation that builds a reputation of excellence and promises a matchless coffee brewing experience.
Wawa’s coffee menu is constructed on its dedication to quality products to cozy up with; Wawa’s coffee holds the trust of customers seeking fresh and flavorful coffee every time.
The article intends to unveil the spectrum of Wawa’s coffee, offering diverse and flavorful specialties.
Wawa’s coffee comes in distinct sizes, which promotes its love for Wawa iced coffee menu and Wawa hot coffee menu among coffee lovers.
Wawa’s ensures a delightful experience for coffee admirers, from classics to indulging brews for all.
Wawa Coffee Sizes
Wawa’s coffee varies with specific preferences, ensuring the perfect sip for coffee cravings.
Size | Description |
Small | Perfect for quick coffee fix |
Medium | Satisfaction with mid-size coffee cup |
Large | Coffee fit with more volume |
Extra-large | Cater larger coffee |
Jumbo | Jumbo size caters to people with abundant satisfaction with the coffee experience. |
Wawa’s coffee menu ranges guarantee perfect coffee cups with diverse sizes, variety, and top-notch quality, whether a quick pick or a luxurious cup.
Coffee Menu Items | Description |
Regular coffee | Classic blends such as Brazilian and Colombian that boast medium-bodied flavors. |
Fresh Brewed Iced coffee varieties | Offering regular, black, zero-sugar, caramel and salty iced coffee |
Cold brew varieties | Explore sweet cream, caramel and regular coffee cups for a bold kick to energy |
Cold brew foam Latte varieties | Gives a refreshing twist with flavorsome ranges like regular, mocha and salted caramel |
Iced Latte varieties | Savor cravings with matcha, vanilla latte, zero-sugar and dulce de leche latte |
Hot coffee collections | Delightful taste with perfect hot cup of coffee like Matcha, Mocha Latte |
Zero-sugar Caramel latte | Refreshing hot coffee for diet conscious coffee enthusiast |
Chai tea Varieties | Offering regular, Vanilla and Chocolate for Chai tea lovers |
Hot chocolate variations | Get delightful coffee sips for cookie and caramel admirers |
Wawa Coffee Menu Prices
Wawa coffee menu prices accommodate different budgets, and offering competitive prices ensures accessibility without compromising quality.
One can explore mouthwatering coffee as it typically offers affordable prices, ensuring accessibility with a diverse size range from small to jumbo.
Wawa ensures every customer indulges in delicious hoagies and refreshing coffee with convenient order options, whether online or in pickups.
Even in such inflationary times, Wawa offers affordability across sizes for cost-conscious customers.
To savor mouthwatering favorites, it offers promotions, deals, discounts, and bundle offers, allowing admirers to enjoy freshly brewed coffee even at reduced prices.
The reward program is additional value with freebies on accumulating reward points, making it economical for customers to prefer its brews and save money.
Items | Size | Starting Price |
Caramel Latte | 16 oz | $4.09 |
Salted Caramel Cappuccino | 16 oz | $4.99 |
24 oz | $5.79 | |
Mocha Latte | 16 oz | $4.79 |
Double Shot of Espresso | $2.79 | |
Chocolate Cookies & Cream Cappuccino | 16 oz | $5.79 |
24 oz | $6.59 | |
100% Colombian Coffee To Go | 12 oz cups | $20.19 |
Vanilla Latte | 16 oz | $4.79 |
Caramel Macchiato | 16 oz | $4.79 |
24 oz | $5.39 | |
Regular Frozen Coffee | 16 oz | $5.29 |
Mocha Macchiato | 16 oz | $4.79 |
Iced Caramel Macchiato | 16 oz | $5.99 |
24 oz | $6.49 | |
Zero Sugar Salted Caramel Latte | 16 oz | $4.79 |
Salted Caramel Latte | 16 oz | $4.79 |
Mocha Mint Latte | 16 oz | $4.79 |
Iced Mocha Macchiato | 16 oz | $5.99 |
24 oz | $6.49 | |
Starbucks | ||
Vanilla Frappuccino | 13.7 oz | $4.79 |
Mocha Frappuccino | 13.7 oz | $4.79 |
Tea & Lemonade
Items | Size | Starting Price |
Wawa Tea Drink Bottle | ||
Iced Lemon | ½ gallon | $2.89 |
16 oz | $1.59 | |
Diet Iced Lemon | ½ gallon | $2.89 |
16 oz | $1.59 | |
Peach | 16 oz | $1.59 |
Sweet Iced | 16 oz | $1.59 |
Raspberry | 16 oz | $1.59 |
Green | 16 oz | $1.59 |
Diet Half & Half Iced | 16 oz | $1.59 |
Pure Leaf Unsweetened Real Brewed | 18.5 oz | $2.89 |
Wawa Lemonade Bottle | ||
Strawberry | 16 oz | $1.59 |
White Peach | 16 oz | $1.59 |
Gallon | 16 oz | $1.59 |
Diet | 16 oz | $1.59 |
Lipton Pure Leaf Sweetened No Lemonade | 18.5 oz | $2.89 |
Wawa Tea Menu
Items | Size | Starting Price |
Chai Tea | ||
Vanilla | 16 oz | $4.79 |
Regular | 16 oz | $4.79 |
Frozen Vanilla | 16 oz | $4.99 |
24 oz | $5.79 | |
Frozen Regular | 16 oz | $4.99 |
24 oz | $5.79 | |
Green Tea | ||
Iced Berry Passion Fruit | 16 oz | $4.59 |
24 oz | $5.19 | |
Cold Brewed Sweet | 16 oz | $3.39 |
24 oz | $3.79 | |
Cold Brewed | 16 oz | $3.39 |
24 oz | $3.79 | |
Mint Chocolate Chip Matcha | 16 oz | $5.79 |
24 oz | $6.59 |
Wawa Cold Brew
Items | Size (Oz) | Price |
Creme Brulee (Iced) | 16 | $4.49 |
24 | $4.99 | |
Salted Caramel (Iced) | 16 | $4.19 |
24 | $4.69 | |
French Vanilla | 16 | $4.19 |
24 | $4.69 | |
Black | 16 | $3.89 |
24 | $4.39 | |
Cold | 16 | $4.19 |
24 | $4.69 | |
Caramel (Iced) | 16 | $4.19 |
24 | $4.69 | |
Vanilla | 16 | $5.39 |
24 | $5.79 | |
Caramel | 16 | $5.39 |
24 | $5.79 | |
Mocha Mint (Iced) | 16 | $4.19 |
24 | $4.69 | |
Regular Milk And Sugar | 16 | $5.39 |
24 | $5.79 | |
Mocha (Iced) | 16 | $4.19 |
24 | $4.69 | |
Sugar Free Salted Caramel (Iced) | 16 | $4.19 |
24 | $4.69 | |
Sugar Free Salted Caramel | 16 | $5.39 |
24 | $5.79 | |
Mocha | 16 | $5.39 |
24 | $5.79 | |
Peppermint Cookies And Cream | 16 | $5.99 |
24 | $6.39 | |
Peppermint Bark | 16 | $5.99 |
24 | $6.39 |
Wawa Hot Chocolate
Items | Size (Oz) | Price |
Cocoa Cream Hot Chocolate | 16 | $5.09 |
Regular Hot Chocolate | 16 | $4.79 |
Cookies And Cream Hot Chocolate | 16 | $5.09 |
Caramel Hot Chocolate | 16 | $4.79 |
Mint Hot Chocolate | 16 | $4.79 |
Hot Chocolate Chai Tea | 16 | $4.79 |
Peppermint Cookies And Cream Hot Chocolate | 16 | $5.39 |
Peppermint Bark Hot Chocolate | 16 | $5.39 |
Tea and Lemonade
Items | Size (Oz) | Price |
Iced Vanilla Chai Tea | 16 | $4.79 |
24 | $5.39 | |
Iced Chai Tea | 16 | $4.79 |
24 | $5.39 | |
Iced Chocolate Chai Tea | 16 | $4.79 |
24 | $5.39 | |
Iced Regular Chai Tea | 16 | $4.79 |
24 | $5.39 | |
(Green Tea) | ||
Iced Berry Passion Fruit Without | 16 | $4.19 |
24 | $4.59 | |
Cold Brewed Mango | 16 | $4.29 |
24 | $4.79 | |
Cold Brewed Strawberry Dragonfruit | 16 | $4.29 |
24 | $4.79 |
Wawa Smoothies
Items | Size (Oz) | Price |
Vanilla Cookies And Cream | 16 | $5.79 |
24 | $6.59 | |
Strawberry Banana | 16 | $4.79 |
24 | $5.39 | |
Strawberry Mango | 16 | $4.79 |
24 | $5.39 | |
Strawberry | 16 | $4.79 |
24 | $5.39 | |
Caramel Cookies And Cream | 16 | $5.79 |
24 | $6.59 | |
Mango | 16 | $4.79 |
24 | $5.39 | |
Caramel Cheesecake Cream | 16 | $5.79 |
24 | $6.59 | |
Strawberry Banana Mango | 16 | $4.79 |
24 | $5.39 | |
Strawberry Cheesecake | 16 | $5.79 |
24 | $6.59 | |
Mango Cream | 16 | $4.99 |
24 | $5.79 | |
Chocolate Banana Cream | 16 | $4.99 |
24 | $5.79 | |
Chocolate Cookies And Cream | 16 | $5.79 |
24 | $6.59 | |
Mixed Berry | 16 | $4.79 |
24 | $5.39 | |
Mango Passion Fruit | 16 | $4.79 |
24 | $5.39 | |
Yogurt Strawberry Banana | 16 | $4.79 |
Blueberry + Pomegranate + Mango | 16 | $4.79 |
24 | $5.39 | |
Banana Cream | 16 | $4.99 |
24 | $5.79 | |
Caramel Chocolate Chip Cream | 16 | $5.79 |
24 | $6.59 | |
Frozen Matcha Cream | 16 | $5.79 |
24 | $6.59 | |
Blueberry Pomegranate | 16 | $4.79 |
24 | $5.39 | |
Chocolate Chip Cream | 16 | $5.79 |
24 | $6.59 | |
Strawberry Dragonfruit | 16 | $4.79 |
24 | $5.39 | |
Original Cheesecake Cream | 16 | $5.79 |
24 | $6.59 | |
Mango Dragonfruit | 16 | $4.79 |
24 | $5.39 | |
Yogurt Strawberry Banana Mango | 16 | $4.79 |
24 | $5.39 | |
Yogurt Strawberry | 16 | $4.79 |
24 | $5.39 | |
Mint Cream | 16 | $4.99 |
24 | $5.79 | |
Mixed Berry Banana | 16 | $4.79 |
24 | $5.39 | |
Oat Milk | ||
Strawberry Banana | 16 | $4.99 |
24 | $5.69 | |
Mango | 16 | $4.99 |
24 | $5.69 | |
Strawberry Banana Mango | 16 | $4.99 |
24 | $5.69 | |
Mango Banana | 16 | $4.99 |
24 | $5.69 | |
Strawberry | 16 | $4.99 |
24 | $5.69 | |
Strawberry Mango | 16 | $4.99 |
24 | $5.69 | |
Mango Passion Fruit | 16 | $4.99 |
24 | $5.69 | |
Blueberry + Pomegranate + Mango | 16 | $4.99 |
24 | $5.69 | |
Strawberry Dragonfruit | 16 | $4.99 |
24 | $5.69 | |
Blueberry Pomegranate | 16 | $4.99 |
24 | $5.69 | |
Mixed Berry | 16 | $4.99 |
24 | $5.69 | |
Mango Dragonfruit | 16 | $4.99 |
24 | $5.69 | |
Strawberry Passion Fruit | 16 | $4.99 |
24 | $5.69 | |
Yogurt Mango Banana | 16 | $4.79 |
24 | $5.39 | |
Chocolate Cookie Cheesecake | 16 | $5.79 |
24 | $6.59 | |
Yogurt Mango | 16 | $4.79 |
24 | $5.39 | |
Strawberry Passion Fruit | 16 | $4.79 |
24 | $5.39 | |
Oat Milk Mixed Berry Banana | 16 | $4.99 |
24 | $5.69 | |
Oat Milk Berry Passionfruit | 16 | $4.99 |
24 | $5.69 | |
Oat Milk Berry Dragonfruit | 16 | $4.99 |
24 | $5.69 | |
Yogurt Mango Passion Fruit | 16 | $4.79 |
24 | $5.39 | |
Yogurt Strawberry Mango | 16 | $4.79 |
24 | $5.39 | |
Yogurt Blueberry + Pomegranate + Mango | 16 | $4.79 |
24 | $5.39 | |
Yogurt Mixed Berry | 16 | $4.79 |
24 | $5.39 | |
Yogurt Blueberry Pomegranate | 16 | $4.79 |
24 | $5.39 | |
Berry Passionfruit | 16 | $4.79 |
24 | $5.39 | |
Yogurt Strawberry Dragonfruit | 16 | $4.79 |
24 | $5.39 | |
Bananas Foster Cream | 16 | $4.99 |
24 | $5.79 | |
Berry Dragonfruit | 16 | $4.79 |
24 | $5.39 | |
Yogurt Mixed Berry Banana | 16 | $4.79 |
24 | $5.39 | |
Yogurt Mango Dragonfruit | 16 | $4.79 |
24 | $5.39 | |
Yogurt Berry Dragonfruit | 16 | $4.79 |
24 | $5.39 | |
Yogurt Strawberry Passion Fruit | 16 | $4.79 |
24 | $5.39 | |
Frosted Sugar Cookie Cappuccino | 16 | $5.79 |
24 | $6.59 | |
Frosted Sugar Cookie Cream | 16 | $5.79 |
24 | $6.59 | |
Peppermint Bark Cream | 16 | $5.79 |
24 | $6.59 | |
Peppermint Cookies And Cream Cream | 16 | $5.79 |
24 | $6.59 | |
Mocha Mint Cream | 16 | $4.99 |
24 | $5.79 |
Wawa Frozen Drinks
Items | Size (Oz) | Price |
Caramel Cappuccino | 16 | $4.99 |
24 | $5.79 | |
Vanilla Cookies And Cream Cappuccino | 16 | $5.79 |
24 | $6.59 | |
Mocha Coffee | 16 | $5.29 |
24 | $6.09 | |
Mocha Double Shot Cappuccino | 16 | $5.79 |
24 | $6.59 | |
Regular Cappuccino | 16 | $4.99 |
24 | $5.79 | |
Caramel Coffee | 16 | $5.29 |
24 | $6.09 | |
Chai Matcha | 16 | $5.79 |
24 | $6.59 | |
Caramel Chip Coffee | 16 | $6.09 |
24 | $6.89 | |
Caramel Double Shot Cappuccino | 16 | $5.79 |
24 | $6.59 | |
Caramel Chocolate Chip Cappuccino | 16 | $5.79 |
24 | $6.59 | |
Double Chocolate Chip Coffee | 16 | $6.09 |
24 | $6.89 | |
Caramel Cookies And Cream Cappuccino | 16 | $5.79 |
24 | $6.59 | |
Vanilla Coffee | 16 | $5.29 |
24 | $6.09 | |
Regular Double Shot Cappuccino | 16 | $5.79 |
24 | $6.59 | |
Regular Coffee | 16 | $5.29 |
24 | $6.09 | |
Chocolate Caramel Cappuccino | 16 | $4.99 |
24 | $5.79 | |
Vanilla Frozen Coffee | 16 | $5.29 |
Mint Matcha | 16 | $5.79 |
24 | $6.59 | |
Mint Cookies And Cream Cappuccino | 16 | $5.79 |
24 | $6.59 | |
Mint Mocha Coffee | 16 | $5.29 |
24 | $6.09 | |
Mocha Cappuccino | 16 | $4.99 |
24 | $5.79 |
Wawa Energy Rechargers
Items | Size (Oz-Mg Of Caffeine) | Price |
Iced Winter Blues (Vanilla, Blue Raspberry) | 16-75 | $5.19 |
24-110 | $5.69 | |
Iced Sunset Sky | 16-75 | $4.69 |
24-110 | $5.19 | |
Frozen Winter Blues (Vanilla, Blue Raspberry) | 16-75 | $5.49 |
24-110 | $6.09 | |
Frozen Sunset Sky (Passionfruit, Dragonfruit) | 16-75 | $4.99 |
24-110 | $5.59 | |
Immunity Colada (Passionfruit, Coconut) | 16-75 | $5.19 |
24-110 | $5.69 | |
24-110 | $5.19 | |
24-110 | $5.19 | |
Coconut (Zero Sugar) | 16-75 | $4.69 |
24-110 | $5.19 | |
Immunity The Schwarbomb (Mango, Dragonfruit) | 16-75 | $5.49 |
24-110 | $6.09 | |
Immunity Dragon (Mango, Dragonfruit) | 16-75 | $5.19 |
24-110 | $4.69 | |
Lower Sugar | ||
Mango Sunrise | 16-75 | $4.69 |
24-110 | $5.19 | |
Beach Vibes (Coconut, Passionfruit) | 16-75 | $4.69 |
Berry Burst (Strawberry) | 16-75 | $4.69 |
Lower Sugar Coastal Colada (Coconut, Dragonfruit) | 16-75 | $4.69 |
24-110 | $5.19 |
Wawa Latte Menu
Items | Size (Oz) | Price |
Vanilla | 16 | $4.79 |
Buttery Caramel Cream | 16 | $5.09 |
Regular | 16 | $4.79 |
Cafe Con Leche | 16 | $4.49 |
Molten Lava | 16 | $5.39 |
Hot Matcha Tea | 16 | $5.39 |
Dulce De Leche | 16 | $4.79 |
Regular Hot | 16 | $4.79 |
Frosted Sugar Cookie | 16 | $5.39 |
Vanilla Matcha | 16 | $5.39 |
Peppermint Bark Steamer | 16 | $5.39 |
Mint Matcha | 16 | $5.39 |
Wawa Hot Coffee Menu
Coffee at Wawa’s is handcrafted to savor every fresh and cozy coffee experience, whether its latte, macchiato, chai tea, or mocha.
With a diverse range of customizable options, Wawa’s hot coffee menu boasts flavor buds featuring tempting hot coffee.
From Colombian to Brazilian blends, the Wawa hot coffee menu is lineup with classic choices for coffee lovers, making it known due to the balanced profile of roasted, smooth, chocolate, or subtle nutty notes.
Wawa indulges coffee with favorite flavors including French Vanilla and hazelnut, infused with sweet undertones and rich sweet aromas in every sip.
People can add more sweeteners, milk, syrups, and add-ons for a personalized experience at Wawa.
Items | Size (Oz) | Price |
Cappuccino | 16 | $4.79 |
Salted Caramel Macchiato | 16 | $4.79 |
Single Shot Of Espresso | $2.19 | |
Hot Mocha Macchiato | 16 | $4.49 |
Caramel Macchiato | 16 | $4.49 |
Coffee Cup | ||
Custom Holiday Blend | 16 | $2.39 |
24 | $2.89 | |
Regular | 16 | $2.39 |
24 | $2.89 | |
Custom Cuban | 16 | $2.39 |
24 | $2.89 | |
Custom French Vanilla | 16 | $2.39 |
24 | $2.89 | |
Custom Hazelnut | 16 | $2.39 |
24 | $2.89 | |
Custom Dark Roast | 16 | $2.39 |
24 | $2.89 | |
Custom Decaf | 16 | $2.39 |
24 | $2.89 | |
Coffee To Go | ||
Regular Coffee | 12 Oz Cups (10) | $20.19 |
Cuban Roast | 12 Oz Cups (10) | $20.19 |
Decaf | 12 Oz Cups (10) | $20.19 |
Hazelnut Coffee | 12 Oz Cups (10) | $20.19 |
French Vanilla | 12 Oz Cups (10) | $20.19 |
Holiday Blend | 12 Oz Cups (10) | $20.19 |
Wawa Iced Latte
Items | Size (Oz) | Price |
Matcha Tea Vanilla | 16 | $5.39 |
24 | $5.99 | |
Caramel | 16 | $4.79 |
24 | $5.39 | |
Dulce De Leche | 16 | $4.79 |
24 | $5.39 | |
Salted Caramel | 16 | $4.79 |
24 | $5.39 | |
Mocha | 16 | $4.79 |
24 | $5.39 | |
Matcha Tea | 16 | $5.39 |
24 | $5.99 | |
Cafe Con Leche | 16 | $4.49 |
24 | $5.09 | |
Vanilla | 16 | $4.79 |
24 | $5.39 | |
Regular | 16 | $4.79 |
24 | $5.39 | |
Matcha Tea Chai | 16 | $5.39 |
24 | $5.99 | |
Matcha Latte Mint | 16 | $5.39 |
24 | $5.99 | |
Iced | 16 | $4.79 |
24 | $5.39 | |
Mocha Mint | 16 | $4.79 |
24 | $5.39 | |
Frosted Sugar Cookie | 16 | $5.39 |
24 | $5.99 | |
Salted Caramel (Zero Sugar) | 16 | $4.79 |
24 | $5.39 | |
Unsweetened | 16 | $5.99 |
24 | $6.46 | |
Vanilla Ice Cream | 16 | $5.09 |
Frosted Sugar Cookie | 16 | $6.49 |
24 | $7.09 |
Wawa Iced Coffee Menu
For diverse preferences of customers, the Wawa iced coffee menu caters with enticing array of mouthwatering flavors.
Wawa iced coffee is freshly brewed, whether lattes or espresso, to recharge with natural caffeine and boost energy for a happy day.
Iced coffee is delivered with smooth, delightful taste perfect for cozy and warm days. Customers enjoy the coffee by savoring its flavorful Hazelnut and French Vanilla, offering sweet-smelling undertones.
Wawa offers new seasonal creations infused with iced coffee lined up with tantalizing flavors. It adds an exciting turn to usual favorites, welcoming customers to enjoy a mouthwatering coffee range.
With a wide coffee menu, Wawa stands out for its quality, ensuring flavorsome, fresh coffee brews.
Wawa price menu is accessible with extensive customization options like customer-centric services, premium coffee; this makes Wawa distinct for its cherished coffee experience.
Items | Size (Oz) | Price |
Iced Mocha Macchiato | 16 | $4.79 |
24 | $5.39 | |
Salted Caramel Macchiato | 16 | $4.79 |
24 | $5.39 | |
Iced Salted Caramel Macchiato | 16 | $5.99 |
24 | $6.49 |
Signature Beverages
Items | Size (Oz) | Price |
Oat Milk Refresher | ||
Blush Strawberry | 16 | $4.49 |
24 | $4.89 | |
Golden Mango | 16 | $4.49 |
24 | $4.89 | |
Emerald Matcha | 16 | $4.49 |
24 | $4.89 | |
Strawberry Dragonfruit Refresher | 16 | $4.19 |
24 | $4.59 | |
Strawberry Passion Fruit Refresher | 16 | $4.19 |
24 | $4.59 | |
Berry Passionfruit Refresher | 16 | $4.19 |
24 | $4.59 | |
Green Tea Refresher | ||
Strawberry Dragonfruit | 16 | $4.59 |
24 | $5.19 | |
Berry Passion Fruit | 16 | $4.59 |
24 | $5.19 | |
Strawberry Passion Fruit | 16 | $4.59 |
24 | $5.19 |
What Size Coffee is Free at Wawa?
Wawa delights customers with free coffee Tuesdays to Rewards Members for any size, whether Handcrafted Iced Coffee or Hot Coffee, through the end of the year.
Why is Wawa so Special?
Wawa stands out for its premium coffee quality, wide menu, and affordability. With fresh brews of coffee, Wawa is dedicated to ensuring a flavorful taste with customization options.
Wawa provides fresh offerings and handcrafted coffee to cherish every sip every time; this distinguishes Wawa from others for such customer-centric services.
The diverse Wawa coffee menu makes it special for its espresso-based concoctions and other flavors crafted with love to satisfy coffee cravings.
Wawa iced coffee menu and Wawa hot coffee menu indulge coffee lovers by offering invigorating and refreshing coffee selections from sweet, creamy, and bold.
Wawa Delivery Methods
Wawa | Yes/ Available/No/Not Available |
In Store | Available |
Drive Thru | Available |
Home delivery | Available |
Curbside pickup | Available |
Frequently Asked Questions
Where Does Wawa Get Their Coffee From?
Various regions source it globally to get fresh and quality coffee beans, which are roasted specifically to ensure rich, aromatic coffee at Wawa.
Is Wawa Coffee Good?
Yes, coffee at Wawa takes pride in offering indulging taste with high-quality coffee brews with various flavors.
It ensures to satisfy coffee enthusiasts to experience rich, aromatic, fresh sips every time.
Is Coffee a Dollar at Wawa?
Wawa coffee menu prices vary by promotions and locations. With deals and discounts, the coffee may be offered at discounted prices, and the regular prices may be different with distinction of types or sizes.
Does Wawa Have Lattes?
Yes, it offers various flavors with specialties in Latte for customers to enjoy a wide array of espresso or other handcrafted coffee preferences.
Is Wawa Coffee Sweet?
Wawa hot coffee menu and Wawa Iced coffee menu offers sweet and unsweetened coffee choices according to customer preference for less sweet taste or customized sweet-flavored coffee.
Is Wawa Iced Coffee Self Serve?
Wawa allows the customer to choose their preferred cup size with self-service stations for iced coffee where customers choose to add sweeteners, cream, or more milk.