Scooter’s Coffee Menu Prices 2023
Ready to indulge in the magical world of a frothy fantasy? With its wondrously whisked beans, Scooter’s is just the right place for you, where each poured cup embraces you in its ultimate warmth and care.
Scooter’s coffee menu has 26 coffee types in hot brews, 25 refreshing cold brews, and eight flavors in small, medium, or large sizes.
Want to bask in the glory of the ah-amazing Coffee with an aroma that aims straight for your heart? You’ve hit the target accurately. Scooter’s is also a rapidly expanding drive-through/pick-up coffee chain widely recognized in the US.
How Popular is Scooter’s Coffee?
Scooter’s Coffee will make you love the humble coffee bean. The steam rising from the cup will aim to strike at your emotional center, with each cherished sip playing lovely havoc with your taste buds.
At Scooter’s, customer service is more than just a chore. They don’t take a patron’s visit casually, and take pride in that each poured cup brings joy to the customer in the best way possible.
Customer experience is of utmost importance to Scooter’s, and they promise to elevate it with delicious Coffee and courteous service offered by the worthy staff.
Scooter’s Coffee Menu With Prices
Starting from the ever-delicious Caramelicious Espresso, Turtle Latte, a mystical Mocha to Americano Coffee, and Brewed Coffee to Ice Tea Latte and Matcha Green Tea Latte, Scooter’s Coffee has the right flavor for everyone. Below is a detailed account of the coffee flavors’ range and prices.
[N.B:] Price sensitive information of certain coffee/tea items are subject to availability. However, you may contact your nearest Scooter’s store to know more.
Choice of Coffee or Tea Type: (Add: +$0.70)/ Coconut, Lemonade, Tea, Water, 2%, Skim, Almond, Oat, Whole.
Scooter’s Coffee (Limited Time)
Item | Size | Calories (Whole) | Price (Whole) |
Caramelicious | |||
Praline | Small | 267 | $ |
Medium | 309 | $ | |
Large | 531 | $ | |
Pumpkin | Small | 320 | $ |
Medium/Regular | 432 | $5.70 | |
Large | 552 | $6.40 | |
Iced Pumpkin | Small | 278 | $ |
Medium | 353 | $ | |
Large | 473 | $ | |
Iced Praline | Small | 267 | $ |
Medium | 341 | $ | |
Large | 451 | $ | |
Blender | |||
Pumpkin Caramelicious | Small | 399 | $ |
Medium/Regular | 527 | $6.15 | |
Large | 653 | $6.85 | |
Sugar Cookie | Small | 370 | $ |
Medium | 496 | $ | |
Large | 618 | $ | |
Praline Caramelicious | Small | 388 | $ |
Medium | 515 | $ | |
Large | 631 | $ | |
Pumpkin Spice Latte | Small | 373 | $ |
Medium/Regular | 501 | $6.05 | |
Large | 628 | $6.75 | |
Peppermint Mocha | Small | 380 | $ |
Medium | 505 | $ | |
Large | 625 | $ | |
Latte | |||
Sugar Cookie | Small | 295 | $ |
Medium | 407 | $ | |
Large | 522 | $ | |
Pumpkin Spice | Small | 299 | $ |
Medium | 412 | $ | |
Large | 532 | $ | |
Iced Pumpkin Spice | Small | 252 | $ |
Medium | 328 | $ | |
Large | 448 | $ | |
Iced Sugar Cookie | Small | 249 | $ |
Medium | 323 | $ | |
Large | 438 | $ | |
Mocha | |||
Peppermint | Small | 304 | $ |
Medium | 413 | $ | |
Large | 527 | $ | |
Iced Peppermint | Small | 264 | $ |
Medium | 336 | $ | |
Large | 450 | $ | |
Pumpkin Cold Foam | 117 | $ | |
Frosted Sugar Cookie | 559 | $ |
Scooter’s Hot Coffee
Item | Size | Calories (Whole) | Price (Whole) |
Candy Bar Latte | Small | 283-313 | $ |
Medium | 393-423 | $ | |
Large | 522-539 | $ | |
Caramelicious | Small | 318 | $ |
Medium | 430 | $5.80 | |
Large | 549 | $6.50 | |
Pumpkin Caramelicious | Small | 320 | $ |
Medium/Regular | 432 | $5.80 | |
Large | 552 | $6.50 | |
White Mocha | Small | 263 | $ |
Medium/Regular | 374 | $5.50 | |
Large | 493 | $ | |
Mocha | Small | 260 | $ |
Medium/Regular | 369 | $5.50 | |
Large | 487 | $6.20 | |
Turtle Latte | Small | 308 | $ |
Medium/Regular | 418 | $5.80 | |
Large | 530 | $6.50 | |
Brewed Coffee | Small | 5 | $ |
Medium | 5 | $ | |
Large | 5 | $ | |
Flavored Latte | Small | 225-233 | $ |
Medium/Regular | 309-319 | $5.80 | |
Large | 400-413 | $6.50 | |
Latte | Small | 173 | $ |
Medium/Regular | 239 | $5.00 | |
Large | 314 | $ | |
Hot Chocolate | Small | 345 | $ |
Medium | 463 | $ | |
Large | 581 | $ | |
Cappuccino | Small | 173 | $ |
Medium/Regular | 239 | $5.00 | |
Large | 314 | $5.70 | |
Scooter Shooter | Small | 8 | $ |
Medium/Regular | 10 | $4.05 | |
Large | 12 | $4.75 | |
Americano | Small | 5 | $ |
Medium/Regular | 7 | $4.00 | |
Large | 9 | $4.70 | |
Steamer | Small | 290-328 | $ |
Medium | 382-447 | $ | |
Large | 473-566 | $ | |
Café Au Lait | Small | 104 | $ |
Medium | 142 | $ | |
Large | 180 | $ | |
Almond Milk Latte | Small | 83 | $ |
Medium | 115 | $ | |
Large | 149 | $ | |
Espresso Shot | 5 | $ | |
Coconut Milk Latte | Small | 107 | $ |
Medium | 147 | $ | |
Large | 192 | $ | |
Oat Milk Latte | Small | 129 | $ |
Medium | 179 | $ | |
Large | 234 | $ | |
Super Skinny | |||
Mocha | Small | 186 | $ |
Medium | 260 | $ | |
Large | 298 | $ | |
Turtle Latte | Small | 122 | $ |
Medium | 178 | $ | |
Large | 235 | $ | |
Flavored Latte | Small | 93-94 | $ |
Medium | 128-130 | $ | |
Large | 168-170 | $ |
Scooter’s Iced Coffee
Items | Size | Calories (Water/Whole) | Price (Water/Whole) |
Iced | |||
Caramelicious | Small | 276 | $ |
Medium/Regular | 351 | $5.80 | |
Large | 470 | $6.50 | |
White Mocha | Small | 207 | $ |
Medium/Regular | 281 | $5.50 | |
Large | 400 | $ | |
Candy Bar Latte | Small | 262-271 | $ |
Medium | 335-344 | $ | |
Large | 443-460 | $ | |
Pumpkin Caramelicious | Small | 278 | $ |
Medium/Regular | 353 | $5.80 | |
Large | 473 | $6.50 | |
Mocha | Small | 204 | $ |
Medium/Regular | 276 | $5.80 | |
Large | 394 | $6.50 | |
Latte | Small | 117 | $ |
Medium/Regular | 146 | $5.20 | |
Large | 221 | $ | |
Turtle Latte | Small | 226 | $ |
Medium/Regular | 339 | $5.80 | |
Large | 451 | $6.50 | |
Americano | Small | 5 | $ |
Medium/Regular | 7 | $4.00 | |
Large | 9 | $7.40 | |
Flavored Latte | Small | 169-177 | $ |
Medium/Regular | 216-226 | $5.80 | |
Large | 307-320 | $6.50 | |
Almond Milk Latte | Small | 57 | $ |
Medium | 71 | $ | |
Large | 106 | $ | |
Coconut Milk Latte | Small | 73 | $ |
Medium | 91 | $ | |
Large | 136 | $ | |
Oat Milk Latte | Small | 88 | $ |
Medium | 110 | $ | |
Large | 165 | $ | |
Super Skinny Iced Mocha | Small | 110 | $ |
Medium | 150 | $ | |
Large | 210 | $ | |
Super Skinny Iced Flavored Latte | Small | 61-62 | $ |
Medium | 76-78 | $ | |
Large | 116-117 | $ |
Scooter’s Iced Drinks
Items | Size | Calories (Water/Whole) | Price (Water/Whole) |
Peach Mango Quencher | Small | 131 | $ |
| Medium | 164 | $ |
| Large | 200 | $ |
SCOOOT! Energy InfusionFlavor: Raspberry, Blue Raspberry, Coconut, Desert Pear | Regular | 63, 58, 68, 70 | $6.20 |
| Large | | $6.90 |
Strawberry Acai Quencher | Small | 80 | $ |
| Medium | 100 | $ |
| Large | 120 | $ |
Sweet Cold Foam | | 108 | $ |
Cold Brew | Small | 5 | $ |
| Medium/Regular | 8 | $4.70 |
| Large | 11 | $5.40 |
Lemonade | Small | 116 | $ |
| Medium/Regular | 145 | $3.60 |
| Large | 203 | $4.30 |
Scooter’s Blenders
Items | Size | Calories (Whole) | Price (Whole) |
Peppermint Mocha | Small | 380 | $ |
Medium | 505 | $ | |
Large | 625 | $ | |
Praline Caramelicious | Small | 388 | $ |
Medium | 515 | $ | |
Large | 631 | $ | |
Pumpkin Caramelicious | Small | 399 | $ |
Medium/Regular | 527 | $6.15 | |
Large | 653 | $6.85 | |
Sugar Cookie | Small | 370 | $ |
Medium | 496 | $ | |
Large | 618 | $ | |
Caramelicious | Small | 397 | $ |
Medium/Regular | 524 | $6.15 | |
Large | 649 | $6.85 | |
Mocha | Small | 367 | $ |
Medium/Regular | 492 | $6.35 | |
Large | 616 | $7.05 | |
Candy Bar | Small | 383-480 | $ |
Medium | 508-629 | $ | |
Large | 622-768 | $ | |
Turtle | Small | 387 | $ |
Medium/Regular | 512 | $6.15 | |
Large | 630 | $6.85 | |
White Mocha | Small | 370 | $ |
Medium/Regular | 497 | $5.95 | |
Large | 622 | $ | |
Peanut Butter Crunch | Small | 548 | $ |
Medium/Regular | 699 | $6.00 | |
Large | 849 | $6.70 | |
Cappuccino | Small | 404 | $ |
Medium/Regular | 477 | $5.00 | |
Large | 548 | $5.70 |
Scooter’s Smoothies Menu
Item | Size | Calories (Whole) | Price (Whole) |
Strawberry | Small | 344 | $ |
Medium/Regular | 430 | $6.00 | |
Large | 516 | $6.70 | |
Vertigo Choice of Flavor: Peach, Mango, Strawberry Banana, Strawberry, Wild Berry. | Regular | 205, 210, 187, 187, 229 | $7.00 |
Large | $7.70 | ||
Strawberry Banana | Small | 344 | $ |
Medium/Regular | 430 | $5.80 | |
Large | 516 | $6.50 | |
Wild Berry | Small | 377 | $ |
Medium/Regular | 472 | $6.00 | |
Large | 566 | $6.70 | |
Peach | Small | 359 | $ |
Medium/Regular | 448 | $6.00 | |
Large | 538 | $6.70 | |
Mango | Small | 362 | $ |
Medium/Regular | 453 | $6.00 | |
Large | 544 | $6.70 | |
Peachy-Tart Blast | Small | 384 | $ |
Medium | 519 | $ | |
Large | 655 | $ | |
Matcha Green Tea | Small | 382 | $ |
Medium/Regular | 500 | $6.00 | |
Large | 617 | $6.70 | |
Fruit ‘N Ice Choice of Flavor: Mango, Peach, Strawberry, Strawberry Banana, Wild Berry. | Small | 251 | $ |
Medium | 292 | $ | |
Large | 334 | $ | |
Peanut Butter Power | Small | 513 | $ |
Medium/Regular | 634 | $6.30 | |
Large | 780 | $7.00 |
Scooter’s Teas
Item | Size | Calories (Whole) | Price (Whole) |
Green | Small | 5 | $ |
Medium | 5 | $ | |
Large | 5 | $ | |
Black | Small | 5 | $ |
Medium | 5 | $ | |
Large | 5 | $ | |
Herbal | Small | 5 | $ |
Medium | 5 | $ | |
Large | 5 | $ | |
White | Small | 5 | $ |
Medium | 5 | $ | |
Large | 5 | $ | |
Flavored Chai Latte | Small | 310-315 | $ |
Medium | 420-425 | $ | |
Large | 529-537 | $ | |
Chai Tea Latte | Small | 310 | $ |
Medium/Regular | 420 | $5.30 | |
Large | 530 | $6.00 | |
Iced Matcha | Small | 189 | $ |
Medium | 227 | $ | |
Large | 322 | $ | |
Matcha Green Tea Latte | Small | 226 | $ |
Medium | 320 | $ | |
Large | 415 | $ | |
Citrus Green Iced | Small | 0 | $ |
Medium | 5 | $ | |
Large | 5 | $ | |
Classic Black Iced | Small | 0 | $ |
Medium | 5 | $ | |
Large | 5 | $ |
Scooter’s Kids Menu
Item | Calories | Price |
Berry Silly Slush | 150 | $ |
Chocolicious Milk | 244 | $ |
Lemonberry-ade | 136 | $ |
Lil’ Smiley Smoothie | ||
Strawberry | 312 | $ |
Cotton Candy | 300 | $ |
Scooter’s Coffee
Scooter’s Hot or Cold Espresso Drinks are available in diverse flavors, including caramel, Vanilla, raspberry, Hazelnut, pricky pear, toffee nut, coconut, Almond,
Regular Coffee
Regular Coffee is a timeless classic at Scooters. With the Coffee brewed to perfection, its superb blend and taste will tantalize your taste buds with its ever-so-wondrous flavors.
The wide selection range includes Caramelicious, Mocha, Brewed Coffee, Turtle Latte, Flavored Latte, Cappuccino, Americano, Almond Milk Latte, Oat Milk Latte, and Coconut Milk Latte.
Specialty Coffee
Specialty Coffee Drinks are the flavors that are Scooter’s expertise and are available for a limited period. They’re sure to make you go wow and return for more.
These include Praline Caramelicious, Peppermint Mocha, Sugar Cookie Latte, Pumpkin Caramelicious, and Pumpkin Spice Latte in the hot brews selection.
Cold brews include Pumpkin Cold Foam, Praline Caramelicious, Peppermint Mocha, and Pumpkin Spice Latte.
Seasonal Selections
Seasonal Selections are best suited for winters, summers, or fall. They are either hot or cold beverages according to the season.
Come and try these one-of-a-kind coffee selections to embark on a flavorful journey of taste and aroma!
What is Scooter’s Coffee Secret Menu?
While the secret menu has yet to be officially advertised, ordering these unique drinks is still possible if you know what to ask.
Want to know the ultimate hidden treasures of Scooter’s Secret Coffee Menu? Read on to get the list of all being said behind Scooter’s Coffee counters.
- Scooter’s Harvest Moon Blended
- Scooter’s Minions Drink
- The UFO from Scooter’s Coffee
- Scooter’s Nitro Cold Brew Black and White
- Scooter’s Marsupial
- Scooter’s Birthday Milkshake
- Scooter’s Strawberry Field
- Scooter’s Peach Mango Green Tea
- Scooter’s Cotton Candy Smoothie
- Scooter’s Strawberry Shortcake Smoothie
- Scooter’s Banana Split Smoothie
- Mango Matcha Lemonade (Scooter’s Mango Madness)
Difference Between Scooters and Starbucks
Healthy competition makes both competitors and customers strong, allowing them to improve their quality, taste, and customer service. Below is a table showing the differences between Starbucks and Scooters Coffee.
Feature | Scooter’s Coffee | Starbucks |
Spotlight | Offers premium flavors in its menu to a niche of coffee lovers | Offers all kinds of beverages to all groups of people |
Size | Small business in the coffee world | Giant in the Industry |
Drive-thru | Common and available | Uncommon |
Price | Moderate | High |
Franchise Vs. Corporate | Both | Mainly Corporate |
Established | 1998 | 1971 |
Locations | 775 (Mainly U.S.) | 35000 (Global) |
Sourcing | Ethically sourced coffee beans with high quality beverages | Fair trade coffee beans |
Free Drinks at Scooter’s
Scooter’s Coffee Menu has a variety of loyalty programs, rewards, and promotions for its most loyal customers.
It also gives discounts occasionally, so it is best to keep an eye on the Website or subscribe to the company’s email newsletter to stay updated on all the future trends.
Does Scooter’s Use Real Coffee?
Scooter’s Coffee Menu has various selections, and they use the original coffee bean from the humble coffee plant in all of the coffee-related beverages.
Scooter’s then turns this bean into a specially brewed coffee elixir that will make you return for more and more!
Delivery Methods of Scooter’s Coffee
Give a kick to your taste buds with the energetic Scooter’s Coffee. Delivery methods are as follows:
Pick Up | Available |
Dine In | Not Available |
Home Delivery | Not Available |
Drive Thru | Available |
Important Links of Scooter’s Coffee
Frequently Asked Questions
Why is it Called Scooters Coffee?
The inaugural Scooter’s Coffee took place in Bellevue, Nebraska. It was initially known as “Scooter’s Java Express,” you can also check out their first logo on the Website.
The company named it “Scooter’s” after reviewing a range of alternatives.
The name fits well with the brand’s mission to maintain customer contentment by quickly helping them “scoot in and scoot out” with their coffees.
How Old is Scooter’s Coffee?
Scooter’s Coffee was born in the year 1998. Co-founders Don and Linda Eckles embarked on a fantastic journey when they opened their first drive-thru coffee shop.
Is Scooters Cheaper Than Starbucks?
Scooter’s is considerably cheaper than Starbucks, even though its flavors are premium and cater to those with the ultimate love of Coffee.
What is The Most Popular Drink at Scooters?
The Scooter Caramelicious Blender is the most famous drink. The bubbly, creamy drink will always leave you craving for more.
Does Scooters Have a Secret Menu?
Yes, indeed! Scooter’s has a secret menu for its most loyal customers and also has reward points and discounts.
What is Scooter’s Signature Drink?
Caramelicious is the signature drink that most customers love.
Final Thoughts
Scooter’s Coffee is exceptional, and the Coffee they serve is far from ordinary. It is flavorful and a whole package of experience mixed with joy.
If you haven’t tried it yet, you’re missing something big in your life, and umm, excuse me? Why are you still reading? Just go and order away!