Peet’s Coffee Menu Prices 2023
Peet’s Coffee menu includes a diverse range of coffee beverages and other offerings.
For example, it includes a variety of hot coffee, cold coffee, iced tea, artisanal food, hot tea, and seasonal specials.
Moreover, you can also shop here for an amazing variety of ground coffee, coffee beans, and K-cups for premium coffee making.
Some of the best picks on Peets Coffee’s menu include Major Dickason’s Blend, Café Domingo, Holiday Blend, and Big Bang.
Some other best picks here also include Decaf House Blend, French Roast, Costa Rica, etc.
Peet’s Coffee is famous as a renowned coffee chain that was started in 1966 by Alfred Peet.
Since the very beginning, this coffee chain has been based on the mission of providing high-quality premium roasted coffee.
It decided to never compromise the freshness of its coffee flavors and always use special techniques for great results.
Due to this, Peet’s Coffee started to grow rapidly and currently, it owns up to 253 locations in the USA.
Why is Peet’s Coffee Famous?
You must be curious about why Peet’s coffee is famous when other good brands are available in the market.
Well, good coffee is all about how fresh the coffee beans are and to which level you roast those beans to get a perfect cup.
This perfect roast along with the high-quality coffee beans make Peet’s coffee so special and famous.
If you are looking for the best decaf to have in the morning then “Major Dickason’s Blend” is all you need.
This coffee is rich in aroma and famous for bold and complex flavors. For all those in love with medium-hand roasted coffee, “Big Bang” is just the perfect option for you to have.
Alfred Peet is the one who started “Big Bang” to fill our cup of coffee with intense flavors.
Peet’s Coffee Menu With Prices
Peet’s coffee menu includes a huge variety of different tempting, taste-rich, and aromatic coffees along with some food items.
From hot coffee, cold coffee, and hot tea to iced coffee, iced tea, iced beverages, and food items, it serves all.
Here are some of the most-selling coffees with descriptions and prices.
Coffee Name | Description | Price |
Skinny Vanilla Latte (Medium) | A blend of non-fat milk with vanilla syrup and espresso | $5.70 |
Cold Brew | Baridi blend + cold water + ice coffee+ milk, syrups, sweetener, etc. | $4.55 |
Iced Espresso | Deep roasted beans + milk +sweetener, syrup + espresso shots | $2.60 |
Cappuccino | Chilled milk foam, espresso shots, cold milk, etc. | $4.95 |
Decaf Dark Roast | Decaf, shots, syrups, milk choices, sweeteners if required | $3.30 |
Latte Macchiato | Rich espresso shots, creamy foam, steamed milk | $5 |
The main sections of its coffee menu include the following.
Hot Coffee
Peet’s team uses hand-pulled bold espresso forte to prepare all hot coffees in this section.
The variety includes Skinny Vanilla Latte, pumpkin latte, Caffe mocha, hot espresso, traditional cappuccino, etc.
Cold Coffee
It includes cold brew hand-pulled espresso drinks with roasted Baridi blend beans, ice, and foam.
Iced vanilla/pumpkin latte, mocha frappe, caramel frappe, iced latte, iced cappuccino, iced espresso, iced macchiato, etc. come under this.
Hot Tea
The rich flavor-infused tea variety includes Matcha green tea lattes, Chai lattes, Leaf teas, etc.
Iced Tea Beverages
From classes to cold infusions, this category includes Iced green tea lemonade, Iced black tea lemonade, Citrus hibiscus tea, Berry hibiscus tea, Iced chai latte, etc.
Artisanal Food Options
You can couple them with any of the above hot and cold coffee for a full-fledged meal.
It includes Bacon and Egg Sandwiches, Plant-Based Sandwiches, Chicken Chorizo Flatbread, Swiss Frittata, Feta Frittata, Egg and Cheese Sandwiches, etc.
Hot Coffee
Drip
Menu | Size | Calories | Price |
Featured | |||
Medium Roast | Small | 0 | $3.15 |
Medium | 0 | $3.45 | |
Large | 5 | $3.75 | |
Dark Roast | Small | 0 | $3.15 |
Medium | 0 | $3.45 | |
Large | 5 | $3.75 | |
Café Au Lait | |||
Featured Dark Roast | Small | 50 | $3.80 |
Medium | 70 | $4.10 | |
Large | 80 | $4.40 | |
Decaf | Small | 50 | $3.80 |
Medium | 70 | $4.10 | |
Large | 80 | $4.40 | |
Featured Medium Roast | Small | 50 | $3.80 |
Medium | 70 | $4.10 | |
Large | 80 | $4.40 | |
Decaf Dark Roast | Small | 0 | $3.15 |
Medium | 0 | $3.45 | |
Large | 5 | $3.75 |
Espresso
Menu | Size | Calories | Price |
Americano | Small | 15 | $3.75 |
Medium | 25 | $4.75 | |
Large | 25 | $4.75 | |
Espresso | 10 | $2.75 | |
Café Cortado | 80 | $3.60 | |
Caffe Macchiato | 10 | $3.15 | |
Caffe Con Panna | 60 | $3.25 |
Lattes
Menu | Size | Calories | Price |
Caffe | Small | 170 | $4.75 |
Medium | 220 | $220 | |
Large | 240 | $240 | |
Holiday Spice | Small | 240 | $5.35 |
Medium | 320 | $5.85 | |
Large | 370 | $6.30 | |
Sugar-Free Vanilla | Small | 160 | $5.35 |
Medium | 210 | $5.85 | |
Large | 230 | $6.30 | |
Vanilla | Small | 240 | $5.35 |
Medium | 320 | $5.85 | |
Large | 370 | $6.30 | |
Espresso Chai | Small | 200 | $6.00 |
Medium | 240 | $6.50 | |
Large | 300 | $6.95 | |
Caramel | Small | 300 | $5.55 |
Medium | 350 | $6.05 | |
Large | 430 | $6.50 |
Cappuccinos
Menu | Size | Calories | Price |
Traditional | 70 | $3.95 | |
Cappuccino | Small | 120 | $4.65 |
Medium | 140 | $5.10 | |
Large | 160 | $5.50 | |
Havana | Small | 230 | $5.30 |
Medium | 250 | $5.75 | |
Large | 330 | $6.15 |
Mochas
Menu | Size | Calories | Price |
Caffe | Small | 360 | $5.15 |
Medium | 410 | $5.70 | |
Large | 480 | $6.20 | |
Peppermint | Small | 410 | $5.75 |
Medium | 470 | $6.75 | |
Large | 570 | $6.80 | |
White Chocolate | Small | 360 | $5.65 |
Medium | 400 | $6.20 | |
Large | 480 | $6.70 | |
Dark Chocolate | Small | 410 | $5.65 |
Medium | 470 | $6.20 | |
Large | 570 | $6.70 |
Macchiatos
Menu | Size | Calories | Price |
Latte | Small | $4.60 | |
Medium | $5.15 | ||
Large | $5.70 | ||
Caffe | 10 | $3.15 | |
Caramel | Small | 300 | $5.40 |
Medium | 350 | $5.95 | |
Large | 420 | $6.50 |
Cold Coffee
Cold Brew
Menu | Size | Price |
Baridi | Small | $4.25 |
Medium | $4.70 | |
Large | $5.15 |
Black Tie
Menu | Size | Calories | Price |
The Black Tie | Small | 160 | $4.70 |
Medium | 190 | $5.20 | |
Large | 260 | $5.70 | |
Peppermint Mocha | Small | 210 | $5.50 |
Medium | 240 | $6.00 | |
Large | 310 | $6.50 | |
Coconut | Small | 160 | $5.30 |
Medium | 190 | $5.80 | |
Large | 260 | $6.30 |
Cold Brew Oat Latte
Menu | Size | Calories | Price |
Brown Sugar | Small | 190 | $5.85 |
Medium | 260 | $6.40 | |
Large | 330 | $6.90 | |
Original | Small | 150 | $5.25 |
Medium | 230 | $5.80 | |
Large | 300 | $6.30 | |
Horchata | Small | 150 | $5.95 |
Medium | 230 | $6.50 | |
Large | 300 | $7.00 | |
Honey | Small | 190 | $5.85 |
Medium | 230 | $6.40 | |
Large | 330 | $6.90 |
Iced Espresso
Menu | Size | Calories | Price |
Americano | Small | 15 | $3.75 |
Medium | 25 | $4.75 | |
Large | 25 | $4.75 | |
Espresso | 10 | $2.75 |
Iced Lattes
Menu | Size | Calories | Price |
Pumpkin | Small | 170 | $5.35 |
Medium | 220 | $5.85 | |
Large | 310 | $6.30 | |
Holiday Spice | Small | 170 | $5.35 |
Medium | 220 | $5.85 | |
Large | 310 | $6.30 | |
Vanilla | Small | 170 | $5.35 |
Medium | 220 | $5.85 | |
Large | 310 | $6.30 | |
Caffe | Small | 100 | $4.75 |
Medium | 120 | $5.25 | |
Large | 190 | $5.70 | |
Espresso Chai | Small | 140 | $6.00 |
Medium | 180 | $6.50 | |
Large | 240 | $6.95 | |
Sugar-Free Vanilla | Small | 90 | $5.35 |
Medium | 110 | $5.85 | |
Large | 170 | $6.30 | |
Caramel | Small | 180 | $5.55 |
Medium | 250 | $6.05 | |
Large | 370 | $6.50 |
Iced Cappuccino
Menu | Size | Calories | Price |
Cappuccino | Small | 100 | $4.65 |
Medium | 120 | $5.10 | |
Large | 190 | $5.50 |
Iced Mochas
Menu | Size | Calories | Price |
Caffe | Small | 240 | $5.15 |
Medium | 310 | $5.70 | |
Large | 420 | $6.20 | |
Peppermint | Small | 290 | $5.75 |
Medium | 370 | $6.75 | |
Large | 510 | $6.80 | |
White Chocolate | Small | 240 | $5.65 |
Medium | 310 | $6.20 | |
Large | 420 | $6.70 | |
Dark Chocolate | Small | 290 | $5.65 |
Medium | 370 | $6.20 | |
Large | 510 | $6.70 |
Iced Macchiatos
Menu | Size | Calories | Price |
Latte | Small | $4.60 | |
Medium | $5.15 | ||
Large | $5.70 | ||
Caramel | Small | 200 | $5.40 |
Medium | 270 | $5.95 | |
Large | 390 | $6.50 |
Frappé
Coffee Frappés
Menu | Size | Calories | Price |
Caramel | Small | 440 | $5.35 |
Medium | 490 | $5.90 | |
Large | 610 | $6.35 | |
Mocha | Small | 380 | $5.35 |
Medium | 420 | $5.90 | |
Large | 540 | $6.35 | |
Espresso | Small | 200 | $5.35 |
Medium | 240 | $5.90 | |
Large | 330 | $6.35 | |
Chocolate & Caramel Swirl | Small | 470 | $5.35 |
Medium | 510 | $5.90 | |
Large | 630 | $6.35 | |
Coffee | Small | 300 | $5.35 |
Medium | 340 | $5.90 | |
Large | 430 | $6.35 |
Tea Frappés
Menu | Size | Calories | Price |
Chai | Small | 340 | $5.35 |
Medium | 390 | $5.90 | |
Large | 500 | $6.35 | |
Matcha | Small | 320 | $5.35 |
Medium | 370 | $5.90 | |
Large | 470 | $6.35 |
Coffee-Free Frappés
Menu | Size | Calories | Price |
Vanilla | Small | 400 | $5.35 |
Medium | 480 | $5.90 | |
Large | 510 | $6.35 | |
Chocolate | Small | 400 | $5.35 |
Medium | 450 | $5.90 | |
Large | 580 | $6.35 | |
Caramel | Small | 460 | $5.35 |
Medium | 510 | $5.90 | |
Large | 640 | $6.35 |
Hot Tea
Tea Lattes
Menu | Size | Calories | Price |
Espresso Chai | Small | 200 | $6.00 |
Medium | 240 | $6.50 | |
Large | 300 | $6.35 | |
Matcha | Small | 210 | $5.20 |
Medium | 300 | $5.70 | |
Large | 350 | $6.10 | |
Chai | Small | 200 | $5.00 |
Medium | 240 | $5.50 | |
Large | 300 | $5.90 |
Brewed Tea
Menu | Size | Calories | Price |
Tea Pouch | |||
Organic Spring Jasmine Green | Small(1 Tea Bag) | 0 | $3.10 |
Large (2 Tea Bag) | 5 | $3.55 | |
Organic Breakfast | Small(1 Tea Bag) | 0 | $3.10 |
Large (2 Tea Bag) | 5 | $3.55 | |
Organic Mint Melange | Small(1 Tea Bag) | 0 | $3.10 |
Large (2 Tea Bag) | 5 | $3.55 | |
Chamomile Citrus | Small(1 Tea Bag) | 0 | $3.10 |
Large (2 Tea Bag) | 5 | $3.55 | |
Masala Chai | Small(1 Tea Bag) | 0 | $3.10 |
Large (2 Tea Bag) | 5 | $3.55 | |
Green Tea Tropical | Small | 0 | $3.10 |
Large | 5 | $3.55 | |
Wild Berry Hibiscus | Small(1 Tea Bag) | 0 | $3.10 |
Large (2 Tea Bag) | 5 | $3.55 |
Brewed Tea Loose Leaf
Menu | Size | Calories | Price |
Loose Leaf | |||
Assam Golden Tip | Small | 0 | $3.60 |
Large | 5 | $3.90 | |
Jasmine Downy Pearls | Small | 0 | $3.60 |
Large | 5 | $3.90 | |
Longjing Dragonwell | Small | 0 | $3.60 |
Large | 5 | $3.90 | |
Ti Kuan Yin | Small | 0 | $3.60 |
Large | 5 | $3.90 | |
Pride Of The Port | Small | 0 | $3.60 |
Large | 5 | $3.90 | |
Organic Darjeeling Kalimpong | Small | 0 | $3.60 |
Large | 5 | $3.90 |
Iced Tea
Iced Teas
Menu | Size | Calories | Price |
Green Tea Lemonade | Small | 50 | $4.00 |
Medium | 60 | $4.45 | |
Large | 80 | $4.80 | |
Black Tea Lemonade | Small | 50 | $4.00 |
Medium | 60 | $4.45 | |
Large | 80 | $4.80 | |
Herbal Tea | Small | $3.25 | |
Medium | $3.70 | ||
Large | $4.05 | ||
Black Tea | Small | $3.25 | |
Medium | $3.70 | ||
Large | $4.05 | ||
Green Tea Tropical | Small | $3.25 | |
Medium | $3.70 | ||
Large | $4.05 |
Iced Tea Shakers With Fruit
Menu | Size | Calories | Price |
Strawberry Lemon Fruit | Small | 130 | $5.70 |
Medium | 160 | $6.15 | |
Large | 210 | $6.40 | |
Yuzu Citrus Black | Small | 130 | $5.70 |
Medium | 160 | $6.15 | |
Large | 210 | $6.40 | |
Berry Hibiscus | Small | 130 | $5.70 |
Medium | 160 | $6.15 | |
Large | 210 | $6.40 | |
Citrus Hibiscus | Small | 130 | $5.70 |
Medium | 160 | $6.15 | |
Large | 210 | $6.40 | |
Tropical Berry Green | Small | 130 | $5.70 |
Medium | 160 | $6.15 | |
Large | 210 | $6.40 | |
Pineapple Citrus Green | Small | 130 | $5.70 |
Medium | 160 | $6.15 | |
Large | 210 | $6.40 |
Iced Tea Lattes
Menu | Size | Calories | Price |
Matcha | Small | 150 | $5.20 |
Medium | 210 | $5.70 | |
Large | 330 | $6.10 | |
Brown Sugar Matcha Oat | Small | 190 | $6.35 |
Medium | 260 | $6.85 | |
Large | 340 | $7.30 | |
Espresso Chai | Small | 140 | $6.00 |
Medium | 180 | $6.50 | |
Large | 240 | $6.95 | |
Chai | Small | 140 | $5.00 |
Medium | 220 | $5.50 | |
Large | 260 | $5.90 |
Other Beverages
Cocoa & Steamers
Menu | Size | Calories | Price |
Steamed Milk | Kids | 110 | $2.25 |
Small | 160 | $3.20 | |
Medium | 220 | $3.60 | |
Large | 230 | $3.90 | |
Vanilla Steamed Milk | Small | 250 | $3.80 |
Medium | 330 | $4.20 | |
Large | 370 | $4.50 | |
Hot Cocoa | Kids | 310 | $2.85 |
Small | 420 | $4.05 | |
Medium | 530 | $4.45 | |
Large | 600 | $4.75 |
Bottled Beverages
Menu | Price |
Saratoga Sparkling Water | $3.35 |
Open Water | $3.15 |
Strawberry Lemon Revive Kombucha | $4.25 |
La Croix Sparkling Water | $1.95 |
Organic Valley Organic Chocolate Milk | $2.65 |
Cold-Pressed Orange Juice By Happy Moose | $5.75 |
Important links of Peet’s Coffee
Here are some of the important links for further information.
Official Website | https://www.peets.com/ |
Menu | https://www.peets.com/pages/menu |
Online Order | https://order.peets.com/ |
Store Locator | https://www.peets.com/pages/store-locator |
Sign Up | https://account.peets.com/login |
Gift Cards | https://www.peets.com/pages/gift-cards |
Contact Us | https://www.peets.com/pages/contact-us |
What Kind of Coffee is Peets?
Peets Coffee is well-known due to its sustainability practices and commitment to providing high-quality beans/coffee. Peet is very particular about buying the coffee beans.
They source their coffee from different corners of the world while choosing the regions carefully.
Coming to sustainability, the buying team meets the farmers personally and talks about their coffee-growing practices.
Is Peet’s Coffee a Competitor of Starbucks?
People often ask if Peet’s coffee competes with Starbucks. The straight answer to that is yes, Peet’s Coffee is a competitor of Starbucks.
Remember, that each company represents its unique identity and vision. Peet’s Coffee is famous for its sustainability commitments and high-quality coffee beans.
In contrast, Starbucks offers convenience and broad menu options. However, both brands serve snacks, sandwiches, and pastries as well.
Talking about the competitors, other well-known coffee companies include Duckin’ Donuts, Biggby Coffee, Caribou Coffee, Philz Coffee, and many more.
For example, Duckin’ Donuts has a good name in serving Coffee and especially donuts.
What Makes Peet’s Coffee Different?
Different types of brewed coffee options, premium quality roasted beans, flavors, and brewing methods make Peet’s coffee different.
Peet’s uses 100% Arabica beans that are premium roasted by hand to ensure perfect roast. Its brewing options include pour-over, French press, Chemex, and cold brew.
Different brewing methods require different flavor profiles ranging from light and medium to dark roasts for rich flavors.
In the cold coffee category, you can find a variety of lattes, cold brews, frappes, mochas, cappuccinos, iced espressos, and iced coffee.
Each one of these comes in tempting flavors with a smooth, bold, and Baridi blend of beans.
How Does Peet’s Coffee Taste?
The espresso-based drinks on Peet’s coffee menu include a great variety. For example, the latter flavor options include pumpkin latte, iced pumpkin latte, skinny vanilla latte, caramel latte, etc.
Similarly, the cappuccino options include Havana cappuccino, iced Havana cappuccino, and traditional cappuccino etc.
In Macchiatos, you can find iced caramel macchiato, latte macchiato, and caffe macchiato, etc.
All of these come with further options for customization e.g. shot options, milk types, syrups, sweeteners, and topping options.
For example, milk options include 2% milk, whole milk, oat milk, almond milk, non-fat milk, and heavy cream milk, etc.
How Strong is Peet’s Coffee?
Peet’s Coffee is generally stronger with its rich taste and premium roasted beans. However, it contains less caffeine as compared to that of Starbucks coffee.
At Peets, different brewing options include pour-over, cold brew, Chemex, and French press.
To assure giving the most mesmerizing flavors, Peets uses only 100% Arabica beans with the right tools and techniques in varying brewing methods.
Frequently Asked Questions
Why Do People Like Peet’s Coffee?
People like Peet’s coffee because of their higher quality standards and because it roasts the Coffee Beans by hand. Also, they only roast a small batch of beans to keep them fresh.
What is The Meaning of Peets?
Peet is just a male name in America and this Coffee shop is named after its Founder, Peets. However, peets is also used to describe a pet’s paw in other terms.
Is Peet’s Owned By Starbucks?
No, Peet’s is not owned by Starbucks. Both are the biggest coffee retailers serving rich flavor coffees but both have their own brand vision and identity.
Why is Peet’s Coffee So Oily?
No, not all Peet’s coffees are oily. Only the dark roasted coffee has more oil because in the roasted process, sugars get caramelized.
Also, Dark roasted coffee is always bold in aroma and flavor as compared to the light roasted coffee
What Coffee is Better Peets Or Starbucks?
On a general note, Peet Coffee is better than Starbucks.
Is Peet’s Coffee 100% Arabica?
Yes, Peet’s coffee is 100% Arabica.
Final Thoughts
If you want to enjoy the world’s best premium roasted and high-quality coffee, Peets is the best option.
Try its famous coffees and you will fall in love with Peets due to its mind-blowing taste, aroma, freshness, and quality.
Besides, you can also shop their premium quality coffee beans or ground coffee in any flavor you like.
It won’t only give you a rich taste in every sip but also boost your stamina for the day!